Property Attributes
- MLS#O6355388
- TypeSingle Family
- Listing Status Active
- CountyColumbia
- CityLAKE CITY
- AreaLake City
- NeighborhoodSOUTHERN APPROACHES SUB
- Zip32025
- StyleContemporary
- Year Built2013
- Taxes$ 3458
- Price$ 423,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.7 Acres
Data Source:
Stellar MLS
Property Description
Fly Home Every Day! Welcome to your aviation dream home at Cannon Creek Airpark, a premier fly-in community in Lake City, Florida. This unique and rare opportunity to own a LARGE hangar home offers the perfect blend of comfort and utility with a spacious 48' x 40' insulated airplane hangar, featuring a 44' foot wide electric bifold door and an additional 10'foot roll-up door, perfect for aircraft storage, workshop space, oversized vehicle use as RV's, maintenance, or even hobby space. Built in 2013, this wonderful property sits on a generous 0.70 acre lot with direct taxiway access, no HOA, and a peaceful, private setting. The well-designed 1-bedroom, 1-bath living quarters provide cozy residential comfort while maximizing functional space, central A/C, vinyl siding, shingle roof, and easy access to utilities. Whether you're an active pilot, aviation enthusiast, or simply seeking a rare combination of home and hangar, this property offers unbeatable access to the sky and a community of like-minded neighbors. Live among fellow pilots and aviation enthusiasts in this active airpark community. Come land the lifestyle you've dreamed of!
| Elementary School | Middle School | High School |
|---|---|---|
| Melrose Park Elementary School-CO Elementary School | Lake City Middle School-CO Middle School | Columbia High School-CO High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $439,900 |
| 1/14/2026 | 2$430,000 |
| 2/10/2026 | 1$425,000 |
| 7/8/2026 | Listed $423,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator,Water Filtration System |
| Zoning | RSF-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Screened |
| Architectural Style | Contemporary |
| Security Features | Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Metal Frame,Metal Siding,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2013 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Airport/Runway,Special Community Restrictions |
| County | Columbia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTHERN APPROACHES SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Airplane Hangar,Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-75, take Exit 423 (SR 47), head south. Turn left onto CR 242A, then left on SW Sisters Welcome Rd. Turn right onto SW Cannon Creek Dr, right onto SW Airport Rd, then right onto SW Poberezny Glen. Property will be on your left at 168 SW Poberezny Glen. |
| High School | Columbia High School-CO |
| City | LAKE CITY |
| Senior Community Y/N | false |
| MLS Area | 32025 - Lake City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30492 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Melrose Park Elementary School-CO |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3458.33 |
| Middle/Junior High School | Lake City Middle School-CO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6355388 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Legal Description | LOT 8 SOUTHERN APPROACHES S/D UNIT 2. ORB 792-072 DC JAMES CLOEREN 1023-1273, |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Attic Fan,Attic Ventilator,Built-in Features,Ceiling Fan(s),Kitchen/Family Room Combo,Thermostat |
|---|---|
| Flooring | Concrete,Epoxy |
| Furnished Y/N | Unfurnished |
| Common Walls | Corner Unit,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Laundry Closet |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Rain Gutters |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | AirplaneHangar,Covered,Driveway,Garage Door Opener,Oversized,Workshop in Garage |
| Lot Features | Corner Lot,Oversized Lot,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 30492 |
| Foundation Details | Slab |
| Building Area Total | 2920 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved,Asphalt,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 1:19 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 1:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 1:19 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all